No. | Share | % Holdings |
1. | Malaysian Building Society Bhd | 67.33% |
2. | RHB Capital Bhd | 56.14% |
3. | Malaysian Resources Corp Bhd | 41.54% |
4. | Media Prima Bhd | 24.10% |
5. | WCT Bhd | 22.89% |
6. | IJM Corporation Bhd | 19.85% |
7. | Cycle & Carriage Bintang Bhd | 19.09% |
8. | Star Publication (M) Bhd | 17.37% |
9. | Tenaga Nasional Bhd | 16.83% |
10. | Digi.Com Bhd | 16.79% |
11. | Axiata Group Bhd | 16.58% |
12. | Shell Refining Co. Bhd | 16.31% |
13. | UMW Holdings Bhd | 16.10% |
14. | Public Bank Bhd | 16.00% |
15. | Petronas Gas Bhd | 15.65% |
16. | Proton Holdings Bhd | 15.49% |
17. | CIMB Group Holding Bhd | 15.41% |
18. | Dialog Group Bhd | 15.30% |
19. | Alliance Financial Group Bhd | 15.27% |
20. | Genting Plantation Bhd | 15.14% |
21. | Kuala Lumpur Kepong Bhd | 14.86% |
22. | SP Setia Bhd | 14.71% |
23. | Sime Darby Bhd | 14.61% |
24. | United Plantations Bhd | 14.36% |
25. | Malaysian Airlines Systems Bhd | 13.66% |
26. | Puncak Niaga Holdings Bhd | 13.53% |
27. | AMMB Holdings Bhd | 13.33% |
28. | Axis Reit Managers Bhd | 13.23% |
29. | Sunrise Bhd | 13.21% |
30. | IOI Corporation Bhd | 13.15% |
Thursday, June 10, 2010
EPF's top 30 equity investment
I got this from my broker and found it is very useful. Below are the EPF's top 30 equity investment as 31st March 2010.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment